The Track Meydan Golf is a 9 hole course measuring 7412 yards off the Black championship tees, but with four other varying tee boxes this allows every ability of golfer a chance to play and enjoy the experience of Meydan Golf. Renowned golf course architect Peter Harradine strategically placed each hole allowing the six natural lakes on the course to come into play on several approaches. Cours...
The Track Meydan Golf is a 9 hole course measuring 7412 yards off the Black championship tees, but with four other varying tee boxes this allows every ability of golfer a chance to play and enjoy the experience of Meydan Golf. Renowned golf course architect Peter Harradine strategically placed each hole allowing the six natural lakes on the course to come into play on several approaches. Course is open from 6.30 am until 12 midnight daily and offers night golf.
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes | 139/75.6 | 135/73.4 | 125/69.6 | 128/71.8 |
18 Holes (Composite) | 137/74.5 | 137/74.5 | 137/74.5 | 137/74.5 |
9 Holes (1-9) | 139/37.8 | 135/36.7 | 125/34.8 | 128/35.9 |
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2019 - 31st May 2020 | 18 Holes | 395 | 310 | 450 | 370 |
1st October 2019 - 31st May 2020 | 9 Holes | 245 | 215 | 280 | 250 |
1st October 2019 - 31st May 2020 | 18 Holes (4.00 pm until 6.40 pm) | 375 | 375 | 425 | 425 |
1st October 2019 - 31st May 2020 | 9 Holes (4.00 pm until 8.50 pm) | 240 | 240 | 270 | 270 |
Rates inclusive of cart & range balls