EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2020 - 15th May 2021 | 18 Holes | 315 | 340 | ||
1st October 2020 - 15th May 2021 | 9 Holes | 185 (weekend) 175 (week day) | 135 (morning) | 210 (week end) 195 (week day) | 150 (morning) |
Rates inclusive of shared cart
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2020 - 30th April 2021 | 18 Holes | 695 | 525 | 1045 | 835 |
Rates inclusive of shared golf cart and range balls
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2020 - 31st May 2021 | 18 Holes | 400 (2 Player special - 330pp / 4 Player special - 295pp) | 295 (2 Player special - 230pp / 4 Player special - 220pp) | 495 | 395 |
1st October 2020 - 31st May 2021 | 9 Holes | 240 (2 Player special - 200pp / 4 Player special - 175pp) | 175 (2 Player special - 140pp / 4 Player special - 130pp) | 295 | 240 |
Rates include shared GPS fitted cart and range balls prior to play
We have no info for this club at the moment.
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2020 - 31st May 2021 | 18 Holes | 231 | 157.50 | 262.50 | 210 |
1st October 2020 - 31st May 2021 | 9 Holes | 157.50 | 126 | 189 | 157.50 |
Rates including shared cart , bottled water, astroturf mat and practice range balls
We have no info for this club at the moment.
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2020 - 31st May 2021 | 18 Holes | 375 | 330 | 675 | 575 |
Rate inclusive of golf cart & range balls
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2020 - 31st May 2021 | 18 Holes | 425 | 350 | 625 | 525 |
Rate includes cart and range balls
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st November 2020 - 30th April 2021 | 18 Holes | 770 | 675 | 995 | 875 |
1st May - 31st May 2021 | 18 Holes | 675 | 585 | 875 | 760 |
Rates inclusive of cart & driving range balls
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2020 - 31st May 2021 | 18 Holes | 535 | 465 | 750 | 650 |
Rates inclusive of shared cart & range balls
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
16th September 2020 - 31st May 2021 | 18 Holes - Faldo Night (16.05 pm onwards) | 395 | 395 | 475 | 475 |
16th September 2020 - 31st May 2021 | 9 Holes - Faldo Night (16.05 pm onwards) | 255 | 255 | 295 | 295 |
16th September 2020 - 31st May 2021 | 18 Holes - Faldo Day | 610 | 520 | 795 | 675 |
16th September 2020 - 31st May 2021 | 9 Holes - Faldo Day | 370 | 320 | 480 | 410 |
1st November 2020 - 30th April 2021 | 18 Holes - Majlis | 970 | 875 | 1250 | 1135 |
1st November 2020 - 30th April 2021 | 9 Holes - Majlis | 630 | 530 | 750 | 685 |
Rates include bucket of range balls & carts* (* cart not included during walking season on Majlis 18th November to 10th February)
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st November 2020 - 31st May 2021 | 18 Holes | 410 | 340 | 440 | 365 |
1st November 2020 - 31st May 2021 | 9 Holes | 265 | 235 | 285 | 255 |
Rates inclusive of shared golf cart or trolley & driving range balls
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st November 2020 - 30th April 2021 | 18 Holes - Earth | 745 | 635 | 995 | 845 |
1st November 2020 - 30th April 2021 | 9 Holes - Earth | 445 | 380 | 595 | 505 |
1st May - 31st May 2021 | 18 Holes - Earth | 565 | 475 | 750 | 635 |
1st May - 31st May 2021 | 9 Holes - Earth | 340 | 285 | 450 | 380 |
1st November 2020 - 30th April 2021 | 18 Holes - Fire | 595 | 505 | 795 | 675 |
1st November 2020 - 30th April 2021 | 9 Holes - Fire | 355 | 305 | 475 | 405 |
1st May - 31st May 2021 | 18 Holes - Fire | 445 | 380 | 595 | 505 |
1st May - 31st May 2021 | 9 Holes - Fire | 265 | 230 | 355 | 305 |
Rate inclusive of golf carts and balls
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2020 - 30th April 2021 | 18 Holes | 695 | 525 | 1045 | 835 |
Rate inclusive of a shared buggy (with a screen divider to promote social distancing) and unlimited golf balls before the round
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2020 - 31st May 2021 | 18 Holes | 355 (Junior 285) | 290 (Junior 240) | 395 (Junior 310) | 325 (Junior 255) |
1st October 2020 - 31st May 2021 | 9 Holes | 235 (Junior 160) | 175 (Junior 140) | 285 (Junior 175) | 195 (Junior 155) |
Rates are inclusive of cart and range balls before play
We have no info for this club at the moment.
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2020 - 31st May 2021 | 18 Holes | 635 | 465 | 995 | 940 |
Rate includes shared golf cart and unlimited balls 90 minutes before the round
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
11th October 2020 - 31st May 2021 | 18 Holes | 785 | 625 | 995 | 995 |
Rates inclusive of cart & range balls
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2020 - 30th April 2021 | 18 Holes | 328.50 | 328.50 | 650 (Online 365) | 650 (Online 365) |
1st October 2020 - 30th April 2021 | 9 Holes | 238.50 | 238.50 | 450 (Online 265) | 450 (Online 265) |
Rates inclusive of cart & range balls
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st November 2020 - 30th April 2021 | 18 Holes | 300 (Junior 200) | 300 (Junior 200) | 500 (Junior 250) | 500 (Junior 250) |
1st November 2020 - 30th April 2021 | 9 Holes | 175 (Juniors 125) | 175 (Juniors 125) | 275 (Junior 150) | 275 (Junior 150) |
1st - 31st May 2021 | 18 Holes | 200 (Junior 150) | 200 (Junior 150) | 400 (Junior 200) | 400 (Junior 200) |
1st - 31st May 2021 | 9 Holes | 125 (Junior 100) | 125 (Junior 100) | 225 (Junior 125) | 225 (Junior 125) |
Rates inclusive of shared cart & range balls
We have no info for this club at the moment.
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2020 - 30th April 2021 | 18 Holes | 695 | 525 | 1045 | 835 |
Rates inclusive of shared cart