We have no info for this club at the moment.
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2018 - 30th April 2019 | 18 Holes | 695 | 525 | 1045 | 835 |
1st May - 31st May 2019 | 18 Holes | 600 | 420 | 845 | 645 |
Rates inclusive of shared golf cart with GPS, tees, complimentary bottle of mineral water with on course refilling stations, free use of practice facility prior to play and free locker room amenities.
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2018 - 31st May 2019 | 18 Holes | 400 | 320 | 495 | 400 |
1st October 2018 - 31st May 2019 | 9 Holes | 240 | 200 | 300 | 240 |
Rates include shared cart and range balls
We have no info for this club at the moment.
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2018 - 31st May 2019 | 18 Holes | 220 | 150 | 250 | 200 |
1st October 2018 - 31st May 2019 | 9 Holes | 150 | 120 | 180 | 150 |
Rates including shared cart , 1 bottle of water and astroturf mat
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2018 - 31st May 2019 | 18 Holes | 590 | 495 | 730 | 620 |
1st October 2018 - 31st May 2019 | 9 Holes | NA | 305 | NA | 420 |
Rates inclusive of shared cart & range balls
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2018 - 31st May 2019 | 18 Holes | 445 | 395 | 675 | 575 |
Rate inclusive of golf cart & range balls
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2018 - 31st May 2019 | 18 Holes | 425 | 350 | 625 | 525 |
1st October 2018 - 31st May 2019 | 9 Holes | 275 | 225 | 395 | 345 |
Rates inclusive of shared cart
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
16th September - 31st October 2018 & 1st May - 31st May 2019 | 18 Holes | 675 | 585 | 875 | 760 |
16th September - 31st October 2018 & 1st May - 31st May 2019 | 9 Holes | 405 | 355 | 525 | 460 |
1st November 2018 - 30th April 2019 | 18 Holes | 770 | 675 | 995 | 875 |
1st November 2018 - 30th April 2019 | 9 Holes | 465 | 405 | 600 | 525 |
Rates inclusive of shared cart & range balls
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
Until 31st December 2018 | 18 Holes | 385 | 325 | 595 | 495 |
1st January - 31st May 2019 | 18 Holes | 445 | 395 | 695 | 595 |
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
16th September 2018 - 31st October 2018 & 1st May - 31st May 2019 | 18 Holes - Majlis | 700 | 700 | 905 | 905 |
16th September 2018 - 31st October 2018 & 1st May - 31st May 2019 | 9 Holes - Majlis | 425 | 425 | 550 | 550 |
1st November 2018 - 30th April 2019 | 18 Holes | 970 | 875 | 1250 | 1135 |
1st November 2018 - 30th April 2019 | 9 Holes | 630 | 530 | 750 | 685 |
16th September - 31st May 2019 | 18 Holes - Faldo | 610 | 520 | 795 | 675 |
16th September - 31st May 2019 | 9 Holes - Faldo | 370 | 320 | 480 | 410 |
16th September - 31st May 2019 | 18 Holes - Faldo Night (16.05 pm onwards) | 395 | 395 | 475 | 475 |
16th September - 31st May 2019 | 9 Holes - Faldo Night (16.05 pm onwards) | 255 | 255 | 295 | 295 |
1st October 2018 - 31st May 2019 | EGC PAR 3 COURSE | 115 (week days from 3:00 pm, weekends, Public holidays) | 80 (week days before 3:00 pm) | 140 (week days from 3:00 pm, weekends, Public holidays) | 100 (week days before 3:00 pm) |
Full course rates inclusive of cart and range balls. Par 3 rates inclusive of green fee only
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st November 2018 - 31st May 2019 | 18 Holes | 420 | 350 | 440 | 365 |
1st November 2018 - 31st May 2019 | 9 Holes | 275 | 245 | 285 | 255 |
Rates inclusive of cart/trolley & range balls
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
15th October 2018 - 30th April 2019 | 18 Holes - Earth | 815 | 815 | 1095 | 995 |
15th October 2018 - 30th April 2019 | 18 Holes - Fire | 815 | 695 | 945 | 825 |
Rate inclusive of shared cart & balls
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2018 - 30th April 2019 | 18 Holes | 695 | 525 | 1045 | 835 |
1st May - 31st May 2019 | 18 Holes | 600 | 420 | 890 | 680 |
Rate include shared Golf Cart with GPS, Complimentary use of practice facilities prior to the round, water bottle, cold towels and tees
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2018 - 31st May 2019 | 18 Holes | 355 (adult) 285 (junior) | 290 (adult) 240 (junior) | 395 (adult) 310 (junior) | 325 (adult) 255 (junior) |
1st October 2018 - 31st May 2019 | 9 Holes | 235 (adult) 160 (junior) | 175 (adult) 140 (junior) | 285 (adult) 175 (junior) | 195 (adult) 155 (junior) |
Rates are inclusive of shared cart, balls
We have no info for this club at the moment.
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
12th October 2018 - 31st May 2019 | 18 Holes | 710 | 610 | 995 | 940 |
Rate includes shared golf carts and use of the driving range prior to play
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
11th October 2018 - 27th April 2019 | 18 Holes | 785 | 625 | 995 | 995 |
Rates inclusive of shared cart & range balls
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st September 2018 - 31st May 2019 | 18 Holes | 415 | 310 | 770 | 595 |
1st September 2018 - 31st May 2019 | 9 Holes | 245 | 215 | 455 | 400 |
1st September 2018 - 31st May 2019 | 18 Holes Night (4.00 pm to 6.40 pm) | 395 | 395 | 770 | 770 |
1st September 2018 - 31st May 2019 | 9 Holes Night (4.00 pm to 8.50 pm) | 240 | 240 | 450 | 450 |
Rates inclusive of cart & range balls
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2018 - 31st May 2019 | 18 Holes | 500 | 380 | 530 | 430 |
1st October 2018 - 31st May 2019 | 9 Holes | 290 | 240 | 310 | 260 |
Rates inclusive of shared cart & range balls
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
15th October 2018 - 31st May 2019 | 18 Holes | 695 | 650 | 895 | 795 |
Rates inclusive of cart and range balls
EGF | Non-EGF | ||||
---|---|---|---|---|---|
Valid | Holes | Peak | Off-Peak | Peak | Off-Peak |
1st October 2018 - 30th April 2019 | 18 Holes | 725 | 525 | 1045 | 730 |
Rates inclusive of buggies with GPS and usage of practice facilities before round of golf.